You declared 9 domains. Datazag's discovery walked certificate, mail and registration relationships across the 340M-domain corpus and found 15 more connected to Acme Group — 5 you almost certainly own, 4 to review, and 6 attackers would favour. Across the true estate, risk is systemic, not isolated: the weaknesses cluster in the acquired and retail segments, and one expired acquisition domain is a live takeover window today.
Everything found is sorted into the four confidence tiers you saw promised in the single-domain report — now populated with your domains and the evidence for each:
| Domain | Tier | Connection evidence |
|---|---|---|
| acmegroup.co.uk | Strong | Same MX + SPF as acme.com · redirects to acme.com · same registrar account pattern |
| acme-payments.com | Strong | Shares certificate SAN with acmeshop.com · same nameservers |
| acmecareers.com | Strong | 301 redirect to acme.com/careers · GoDaddy account pattern match |
| oldco.io | Strong | Subsidiary-name match (OldCo Ltd, CRN 0842…) · same registrant organisation as oldco.com |
| acme.dev | Strong | Shared Cloudflare NS pair with corp segment · TXT ownership token matches |
| acmegrp.com | Review | Lexical match · parked · historically resolved to AS13335 alongside corp estate |
| acme-events.net | Review | Campaign-microsite pattern · registered same week as 2024 product launch · now parked |
| acme-logistics.com | Review | Shared hosting network with retail segment · no mail configured |
| theacmestore.com | Review | Historic redirect to acmeshop.com (2023, certificate-transparency evidence) · now lapsed to third party |
| oldco.net | Defensive | Expired acquisition name — available for registration by anyone, including attackers |
| acmegroup.com | Defensive | Listed for sale on aftermarket · exact brand match |
| acmepayroll.com | Defensive | Unregistered · payroll-lure pattern attackers favour against your staff |
| acme-invoices.net | Defensive | Unregistered · invoice-fraud pattern targeting your suppliers |
| acme-portal.com | Defensive | Unregistered · login-portal lure pattern |
| acrne.com | Defensive | Typo-adjacent (rn→m homoglyph) · unregistered |
Provider concentration across the estate. Each row reads: "if this provider suffers an outage or compromise, this share of Acme Group is affected at once." The share is the fact; the severity weighs who the provider is — a majority on a hyperscale platform with contingency depth is a different risk from the same share on a commodity provider that is slow to leave under duress. Discovery moved these numbers: shares are computed over the true estate, not the declared list. Mailbox shares are resolved through vanity MX records to the operating provider — a domain fronting Google Workspace behind its own MX counts as Google Workspace concentration.
Posture variance by segment. The estate baseline is C — but the baseline is not the signal. The variance is: which parts of the group sit materially below the standard the rest maintains.
| Segment | Domains | Median grade | vs baseline | |
|---|---|---|---|---|
| corp | 6 | C | at baseline | |
| retail | 4 | D | −1 band | |
| acquired | 4 | F | −3 bands | Outlier |
Active exposure — what is already reaching toward the estate. Configuration weakness is potential; this is kinetic. Standing impersonation snapshot, exact-match confidence only:
| Impersonating domain | Target | First seen | Pattern |
|---|---|---|---|
| acme-m1cros0ft.com | Microsoft 365 | 30d window · 4 certs | Homoglyph + platform-name composite |
| acme365-login.com | Microsoft 365 | 30d window · 3 certs | Brand + platform login composite |
| 0ldco-login.com | Microsoft 365 · OldCo brand | 30d window · 2 certs | Acquired-brand lure against staff mid-migration |
Operational calendar. Expiries and lapses across all 24 domains — overdue items are live outages or open takeover windows, not future risk.
| Domain | Segment | Item | Due | Detail |
|---|---|---|---|---|
| oldco.com | acquired | Domain registration | Overdue | Registration expired — renew or the name drops to open registration |
| oldco.com | acquired | Certificate | Overdue | Certificate expired — any remaining service is throwing browser errors now |
| acmeshop.com | retail | Certificate | 12 days | Renewal not yet observed in certificate transparency |
| acmeretail.com | retail | Domain registration | 15 days | Registration expires — confirm auto-renew at GoDaddy |
| oldco.com | acquired | Registrar lock | Standing | No transfer/delete prohibition — hijack-transfer possible |
| oldco-portal.com | acquired | Registrar lock | Standing | No transfer/delete prohibition — hijack-transfer possible |
Exception register. Everything above and everything found earlier, ranked. Six exceptions, most severe first — the correlated-weakness patterns collapse into one entry because they share one fix.
Every fake login page needs a certificate, and certificate issuance is public the moment it happens. Platform & Brand Impersonation Watch monitors issuance in real time against your platforms and brands — including the OldCo names attackers are already using — and delivers each match as an event to your SIEM, gateway or ticket queue within seconds.
Campaign microsites, acquisition names, regional registrations and shadow IT accumulate continuously. On a monitored estate, each report run re-walks discovery — new strongly-associated domains join the graded estate automatically, possible-tier candidates queue for your confirmation, and the grade trend line shows whether the integration work is landing.
Three admin points cover the whole estate — each fix table is ordered so one team's work batches together into a single change window:
| Domain | Admin point | Now | Action | |
|---|---|---|---|---|
| oldco.com | GoDaddy · acquired | expired · unlocked | renew + all locks + auto-renew | |
| oldco.net | GoDaddy · acquired | dropped · available | re-register defensively + locks | |
| oldco-portal.com | GoDaddy · acquired | no locks | all three client locks | |
| oldco.io | GoDaddy · acquired | no locks | all three client locks |
| Record | Admin point | Now | Fix | |
|---|---|---|---|---|
| promo.acmeshop.com | GoDaddy · retail | CNAME → deleted azure resource | delete record (or re-provision target first) |
| Record | Admin point | Now | Fix | |
|---|---|---|---|---|
| vpn.acmeretail.com | GoDaddy · retail | A 10.14.2.11 | remove — internal resolution only | |
| intranet.acmeretail.com | GoDaddy · retail | A 10.14.2.40 | remove — internal resolution only | |
| gw.oldco-portal.com | GoDaddy · acquired | A 10.30.1.1 | remove — internal resolution only |
| Domain | Admin point | Now | Fix (next step) | |
|---|---|---|---|---|
| acmeshop.com | GoDaddy · retail | p=none, no rua | p=quarantine; rua=mailto:dmarc@acme.com | |
| acmeretail.com | GoDaddy · retail | (no record) | p=none; rua=mailto:dmarc@acme.com | |
| oldco.com | GoDaddy · acquired | (no record) | p=none; rua=mailto:dmarc@acme.com | |
| oldco-portal.com | GoDaddy · acquired | (no record) | p=none; rua=mailto:dmarc@acme.com | |
| oldco.io | GoDaddy · acquired | p=none, no rua | p=quarantine; rua=mailto:dmarc@acme.com | |
| acme-payments.com | Cloudflare · corp | p=none, no rua | p=quarantine; rua=mailto:dmarc@acme.com |
| Domain | Admin point | Now | Fix | |
|---|---|---|---|---|
| acmeshop.com | GoDaddy · retail | ~all | -all after DMARC report review | |
| oldco.com | GoDaddy · acquired | ~all | -all after DMARC report review | |
| oldco-portal.com | GoDaddy · acquired | (no SPF) | "v=spf1 -all" — domain sends no mail | |
| oldco.io | GoDaddy · acquired | ~all | -all after DMARC report review | |
| acmecareers.com | Cloudflare · corp | (no SPF) | "v=spf1 -all" — redirect-only domain |
| Domain | Admin point | Now | Fix | |
|---|---|---|---|---|
| acmeshop.com | GoDaddy · retail | (no CAA) | issue "letsencrypt.org" + iodef | |
| acmeretail.com | GoDaddy · retail | (no CAA) | issue "letsencrypt.org" + iodef | |
| oldco.com | GoDaddy · acquired | (no CAA) | issue "letsencrypt.org" + iodef | |
| oldco-portal.com | GoDaddy · acquired | (no CAA) | issue "letsencrypt.org" + iodef | |
| oldco.io | GoDaddy · acquired | (no CAA) | issue "digicert.com" + iodef — this zone uses DigiCert |
| Domain | Admin point | Now | Fix | |
|---|---|---|---|---|
| acmeshop.com | GoDaddy · retail | unsigned | enable at zone host · publish DS | |
| acmeretail.com | GoDaddy · retail | unsigned | enable at zone host · publish DS | |
| oldco.com | GoDaddy · acquired | unsigned | enable at zone host · publish DS | |
| oldco-portal.com | GoDaddy · acquired | unsigned | enable at zone host · publish DS | |
| oldco.io | GoDaddy · acquired | unsigned | enable at zone host · publish DS |
Worksheet terms — for the person executing, not the person who bought the report: