Registered domain
The name you register, such as example.com. Its subdomains are included.
Pricing
Start free, then buy the report that fits your estate. Every report is bought online and delivered by email.
Reports
Each tier states what it covers and how fast it arrives. Prices are in US dollars, one-off.
| Report and scope | Delivery | Price | |
|---|---|---|---|
Free exposure snapshot One organization: sample findings and a discovery preview | Minutes | Free | Get a free report |
Domain infrastructure report One registered domain and its discovered subdomains, with evidence, remediation and exports | Minutes | $99 | Buy the report |
Organization estate report Up to 10 registered domains, with associated-domain discovery and dependency mapping | Within the hour | $299 | Buy the report |
Organization estate report Up to 50 registered domains, with associated-domain discovery and dependency mapping | Within the hour | $799 | Buy the report |
Organization estate report Up to 250 registered domains, with associated-domain discovery and dependency mapping | Same day | $1,995 | Buy the report |
Portfolio report Up to 25 organizations and 100 registered domains, with a report per company | Same day | $995 | Buy the report |
Portfolio report Up to 50 organizations and 250 registered domains, with a report per company | Same day | $1,995 | Buy the report |
Analyst-reviewed diligence edition Attribution review, validation of priority findings, executive interpretation and a review call | Quoted | From $4,500 | Request a diligence edition |
Annual monitoring Quarterly reruns, drift alerts and "fixed since last run", for any report above. | Every quarter | 2 × the report price, per year | Add at checkout |
Data and alerts The datasets and alert feeds behind every report. | Ongoing | See below | Browse the datasets |
The name you register, such as example.com. Its subdomains are included.
One company or legal entity, with its primary domain and any domains you declare for it.
Associated domains Datazag finds are shown for free. They count toward the cap only if you choose to include them.
Reports look at what anyone can see from outside. They do not assess:
Alerts
For teams that monitor platform abuse, attacker infrastructure and brand impersonation day to day.
$499/mo
How alerts work →$499/mo
How alerts work →From $2,500/mo
How alerts work →FAQ
Scope, refunds, invoices and tax, in plain terms.
Discovered domains are shown free. They count toward your cap only if you include them. We offer the next tier, and never bill more automatically.
Yes, if we cannot generate your report. Once a report is delivered, the purchase is final.
Every purchase comes with a receipt and an invoice. Add your company tax ID at checkout and it appears on both.
Prices are in US dollars, before tax. Any VAT or sales tax for your location is calculated at checkout.
Data shares are offered through Snowflake, Databricks and Azure, or delivered directly from Cloudflare R2.
Managed service partners buy the same reports at a partner discount set on their account.